Visitors to this page: 1321
Wednesday, January 22, 2025
DESX | DSES | DS30 |
---|---|---|
5177.24 | 1166.02 | 1919.76 |
CSE50 | CSE30 | CSCX |
---|---|---|
1111.1100 | 11898.3600 | 8835.6900 |
Company | Close Price | % |
---|---|---|
ZAHEENSPIN | 7.10 | 4.41 |
CVOPRL | 125.50 | 5.37 |
PHOENIXFIN | 3.60 | 5.88 |
HIMADRI | 1578.70 | 5.98 |
KBSEED | 10.80 | 6.00 |
ANWARGALV | 74.10 | 6.31 |
GENEXIL | 28.50 | 6.34 |
BDAUTOCA | 92.70 | 9.96 |
SADHESIVE | 65.10 | 9.97 |
BANGAS | 104.50 | 10.00 |
Company | Close Price | % |
---|---|---|
SINGERBD | 109.90 | -4.13 |
PLFSL | 2.40 | -4.17 |
FINEFOODS | 193.00 | -4.41 |
CNATEX | 4.20 | -4.55 |
CENTRALPHL | 11.70 | -4.88 |
KFL | 16.90 | -5.20 |
AOL | 16.20 | -5.26 |
FAREASTLIF | 28.60 | -5.61 |
RENWICKJA | 625.00 | -6.93 |
WONDERTOYS | 30.40 | -9.20 |
Company | Close Price | % |
---|---|---|
KPPL | 2013258 | -0.47 |
BRACBANK | 2291931 | 1.42 |
ACMEPL | 2338578 | 3.12 |
BESTHLDNG | 2369214 | -1.06 |
GENEXIL | 2671792 | 6.34 |
NRBBANK | 3507546 | 3.31 |
ADNTEL | 3621728 | 0.36 |
CENTRALPHL | 3699194 | -4.88 |
DSSL | 4134751 | -1.68 |
MIDLANDBNK | 5249467 | -1.89 |
Daily DSEX Graph
Monthly DSEX Graph
DSE WEEKLY MARKET PULSE