Visitors to this page: 1348
Saturday, January 25, 2025
DESX | DSES | DS30 |
---|---|---|
5166.53 | 1161.84 | 1913.03 |
CSE50 | CSE30 | CSCX |
---|---|---|
1107.6400 | 11877.7100 | 8797.3900 |
Company | Close Price | % |
---|---|---|
ENVOYTEX | 41.10 | 5.93 |
AMBEEPHA | 757.00 | 6.14 |
PTL | 48.20 | 7.35 |
ALLTEX | 14.10 | 7.63 |
QUASEMIND | 29.00 | 8.21 |
AMPL | 30.40 | 8.96 |
MITHUNKNIT | 16.20 | 9.46 |
WONDERTOYS | 33.50 | 9.48 |
MALEKSPIN | 26.10 | 9.66 |
SADHESIVE | 71.40 | 9.68 |
Company | Close Price | % |
---|---|---|
BDPAINTS | 29.90 | -3.86 |
VAMLRBBF | 4.60 | -4.17 |
ACHIASF | 41.10 | -4.64 |
RUNNERAUTO | 29.70 | -4.81 |
NTLTUBES | 88.30 | -4.95 |
ADNTEL | 104.40 | -5.18 |
PHOENIXFIN | 3.40 | -5.56 |
BENGALBISC | 67.10 | -5.90 |
AOPLC | 18.60 | -6.53 |
OIMEX | 27.30 | -9.30 |
Company | Close Price | % |
---|---|---|
BESTHLDNG | 1999057 | -3.21 |
NRBBANK | 2105668 | -0.80 |
MONNOFABR | 2304627 | 1.81 |
AGNISYSL | 2766193 | 3.14 |
CENTRALPHL | 2790884 | 1.71 |
ACMEPL | 3139689 | 1.52 |
FEKDIL | 4747439 | 3.24 |
DSSL | 5421066 | 4.27 |
MALEKSPIN | 6797551 | 9.66 |
OIMEX | 7593680 | -9.30 |
DSE WEEKLY MARKET PULSE