Visitors to this page: 1652
Friday, April 25, 2025
DESX | DSES | DS30 |
---|---|---|
5022.47 | 1121.2 | 1867.51 |
CSE50 | CSE30 | CSCX |
---|---|---|
1077.1400 | 11743.8000 | 8550.4900 |
Company | Close Price | % |
---|---|---|
AOPLC | 14.00 | 6.87 |
JAMUNABANK | 20.20 | 6.88 |
CENTRALINS | 35.00 | 7.69 |
SUNLIFEINS | 68.50 | 7.70 |
BNICL | 44.00 | 8.64 |
SAIHAMTEX | 14.90 | 9.56 |
ASIATICLAB | 34.70 | 9.81 |
BRACBANK | 54.50 | 9.88 |
RUPALILIFE | 91.10 | 9.89 |
SPCL | 44.20 | 9.95 |
Company | Close Price | % |
---|---|---|
KBPPWBIL | 119.90 | -6.83 |
BIFC | 6.50 | -6.94 |
ABB1STMF | 4.80 | -7.69 |
PROGRESLIF | 64.40 | -7.93 |
KPPL | 20.60 | -8.04 |
HEIDELBCEM | 245.20 | -8.06 |
ADNTEL | 73.00 | -8.60 |
SEMLLECMF | 9.00 | -9.09 |
BEACHHATCH | 64.40 | -9.93 |
Company | Close Price | % |
---|---|---|
ABB1STMF | -8 | 8964529.00 |
MIDLANDBNK | -6 | 5078486.00 |
GIB | -6 | 2268963.00 |
SPCERAMICS | -3 | 3143543.00 |
IFIC | -2 | 3315208.00 |
UTTARABANK | -1 | 2498663.00 |
0 | 0.00 | |
SHAHJABANK | 0 | 2356497.00 |
NRBBANK | 2 | 2215997.00 |
SPCL | 10 | 3019716.00 |
DSE WEEKLY MARKET PULSE