Visitors to this page: 1365
Tuesday, January 28, 2025
DESX | DSES | DS30 |
---|---|---|
5126.42 | 1145.48 | 1896.97 |
CSE50 | CSE30 | CSCX |
---|---|---|
1101.3200 | 11817.0900 | 8749.7500 |
Company | Close Price | % |
---|---|---|
CLICL | 36.60 | 6.40 |
OIMEX | 28.00 | 6.87 |
GENNEXT | 3.10 | 6.90 |
CNATEX | 4.50 | 7.14 |
REGENTTEX | 3.90 | 8.11 |
MAKSONSPIN | 7.00 | 9.38 |
BDPAINTS | 26.70 | 9.43 |
KPCL | 13.30 | 9.92 |
DELTASPINN | 5.50 | 10.00 |
TALLUSPIN | 5.50 | 10.00 |
Company | Close Price | % |
---|---|---|
ISLAMIBANK | 43.30 | -3.78 |
PRIMETEX | 13.80 | -4.17 |
MIRACLEIND | 29.70 | -4.58 |
BDTHAIFOOD | 13.20 | -5.04 |
SINGERBD | 102.00 | -5.14 |
MITHUNKNIT | 16.00 | -5.33 |
LIBRAINFU | 820.30 | -5.38 |
CENTRALPHL | 11.80 | -5.60 |
BAYLEASING | 6.00 | -6.15 |
ADNTEL | 97.80 | -9.78 |
Company | Close Price | % |
---|---|---|
ASIATICLAB | 1898509 | -1.52 |
KPPL | 2435178 | 4.20 |
CNATEX | 2492685 | 7.14 |
MALEKSPIN | 2504450 | -1.85 |
BRACBANK | 2737378 | 1.20 |
AGNISYSL | 3282367 | 3.47 |
CENTRALPHL | 3344767 | -5.60 |
NRBBANK | 3619181 | 2.44 |
DOMINAGE | 5404289 | 0.00 |
DSSL | 5611431 | -0.79 |
DSE WEEKLY MARKET PULSE