Visitors to this page: 1735
Saturday, June 28, 2025
DESX | DSES | DS30 |
---|---|---|
4832.83 | 1059.1 | 1820.1 |
CSE50 | CSE30 | CSCX |
---|---|---|
1036.5000 | 11588.4400 | 8199.1600 |
Company | Close Price | % |
---|---|---|
PDL | 5.70 | 9.62 |
MASTERAGRO | 6.80 | 9.68 |
YPL | 13.60 | 9.68 |
BARKAPOWER | 11.30 | 9.71 |
TECHNODRUG | 30.50 | 9.71 |
BDFINANCE | 7.90 | 9.72 |
DSHGARME | 108.40 | 9.94 |
LEGACYFOOT | 58.60 | 9.94 |
DSSL | 9.90 | 10.00 |
SKTRIMS | 9.90 | 10.00 |
Company | Close Price | % |
---|---|---|
TUNGHAI | 2.30 | -4.17 |
LBS | 15.30 | -4.35 |
FAREASTFIN | 3.50 | -5.56 |
FASFIN | 2.90 | -6.67 |
ORYZAAGRO | 10.60 | -7.02 |
GENNEXT | 2.50 | -7.41 |
BEACHHATCH | 41.50 | -8.39 |
DGIC | 18.20 | -9.90 |
UTTARABANK | 19.00 | -9.95 |
HIMADRI | 1458.00 | -10.00 |
Company | Close Price | % |
---|---|---|
ABB1STMF | 0 | 9182626.00 |
CITYBANK | 0 | 3692668.00 |
AGNISYSL | 0 | 3177903.00 |
SPCERAMICS | 1 | 3328165.00 |
BRACBANK | 2 | 3366858.00 |
IBP | 2 | 3165646.00 |
BEACHHATCH | 2 | 2798904.00 |
SEAPEARL | 5 | 3817515.00 |
NRBBANK | 5 | 3091635.00 |
DSSL | 10 | 6098754.00 |
DSE WEEKLY MARKET PULSE