Visitors to this page: 1585
Friday, March 14, 2025
DESX | DSES | DS30 |
---|---|---|
5225.61 | 1165.28 | 1901.55 |
CSE50 | CSE30 | CSCX |
---|---|---|
1111.8000 | 11923.3900 | 8850.9400 |
Company | Close Price | % |
---|---|---|
RSRMSTEEL | 12.60 | 6.78 |
DULAMIACOT | 77.00 | 6.86 |
PREMIERCEM | 50.20 | 6.90 |
CONTININS | 26.20 | 7.82 |
DGIC | 22.60 | 8.13 |
PARAMOUNT | 40.50 | 9.76 |
SPCERAMICS | 20.00 | 9.89 |
SALAMCRST | 26.60 | 9.92 |
SHYAMPSUG | 127.20 | 9.94 |
ZEALBANGLA | 94.60 | 10.00 |
Company | Close Price | % |
---|---|---|
LINDEBD | 1041.60 | -3.01 |
MIRACLEIND | 31.40 | -3.09 |
PHPMF1 | 3.10 | -3.23 |
UTTARAFIN | 14.50 | -3.33 |
ISLAMICFIN | 11.10 | -3.48 |
KBPPWBIL | 171.80 | -4.08 |
RELIANCE1 | 20.60 | -5.07 |
KBSEED | 8.80 | -5.56 |
CRAFTSMAN | 29.50 | -5.96 |
ACHIASF | 47.10 | -8.01 |
Company | Close Price | % |
---|---|---|
ROBI | 2558722 | 0.36 |
IBP | 2615600 | -2.36 |
NRBBANK | 2730981 | -1.49 |
GHAIL | 2867469 | 1.40 |
IFIC | 2937911 | 1.41 |
MIDLANDBNK | 3024125 | 3.68 |
UCB | 3746203 | 2.73 |
KTL | 4009873 | 1.45 |
BDTHAI | 4733448 | 3.29 |
SPCERAMICS | 6815793 | 9.89 |
DSE WEEKLY MARKET PULSE